Pricing
Choose the right plan for your restaurant and scale with full control.
Starter Plan
Ideal for small businesses, food trucks, and dark kitchens.
$19.90/month
- Open Register
- Close Register
- Shift Reports
- View Products
- Manage Products
- + 9 more
Most popular
Business Plan
The best option for growing restaurants and bars.
$39.90/month
- Open Register
- Close Register
- Shift Reports
- View Products
- Manage Products
- + 17 more
Master Plan
For chains, franchises, and high demand.
$69.90/month
- Open Register
- Close Register
- Shift Reports
- View Products
- Manage Products
- + 20 more
Need a custom plan?
We can tailor ChefSync for chains, franchises, or high-demand operations.
Compare plans
| Core features | Starter Plan | Business Plan | Master Plan | |
|---|---|---|---|---|
| Core features | ||||
| Cash & Billing | ||||
| Max Locations | 1 | 2 | 5 | 1 |
| Max Users | 5 | 15 | 40 | 5 |
| Billing & Invoicing | ||||
| Open Register | ||||
| Close Register | ||||
| Expense Management | ||||
| Shift Reports | ||||
| Monthly Summary | ||||
| Electronic Invoicing [COMING SOON] | ||||
| Menu & Catalog | ||||
| View Products | ||||
| Manage Products | ||||
| Manage Categories | ||||
| Option Templates | ||||
| Availability Control | ||||
| Recipes & Inventory [COMING SOON] | ||||
| Point of Sale (POS) | ||||
| Take Orders | ||||
| Manage Orders | ||||
| Payments | ||||
| Printing | ||||
| Order History | ||||
| Kitchen Display System (KDS) [COMING SOON] | ||||
| Configuration | ||||
| General Settings | ||||
| Financial Settings | ||||
| Team Management | ||||
| Printers | ||||
| Delivery Integrations [COMING SOON] | ||||
| Summary & Analytics | ||||
| Main KPIs | ||||
| Sales Charts | ||||
| Top Products | ||||
| Staff Status |
Selected plan: Starter Plan